|
|
Print Friendly Version
Print Friendly Version
RSS Version
|
This web site is designed to provide you with the most timely auction information for the following companies: Judicial Sales Corporation, Inter County Sales Corporation, Kallen Financial, Sheriff Sales and Commissioners sales.
You can easily print out your foreclosure list in PDF format. Our mission is to offer an efficient way to retrieve sales information. If for example a sale is postponed for one day it will be re-published for the next business day.
Record Information Services' databases include Foreclosures, Mortgage Leads, New Homeowners, New Businesses,, Bankruptcies, Tax Liens, Divorces, DUI Arrests, Felony Arrests, Suspended and Revoked Licenses, Probates, and much more. Visit our Web site at Illinois Public Records or call 630/557-1000 or e-mail info@public-record.com.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
|
|
*Not all details may be available for every record.
Each county Sheriff's Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (815) 726-7311
Actual Sheriff Sales Records for October 14
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Sheriff Sales Records for October 15
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 04CH1572 | 02 07 300 018 0000 | SINGLE FAMILY RESIDENCE | 1593 BOULDER RIDGE DR | BOLINGBROOK Foreclosure | $303,732.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 06CH346 | 02 09 104 016 0000 | SINGLE FAMILY RESIDENCE | 539 BARCLAY DR | BOLINGBROOK Foreclosure | $497,113.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 06CH1657 | 03 31 101 032 0000 | SINGLE FAMILY RESIDENCE | 7010 FLOYD CT | PLAINFIELD Foreclosure | $207,698.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 06CH2469 | 06 04 105 004 0000 | SINGLE FAMILY RESIDENCE | 1510 BROOKFIELD DR | PLAINFIELD Foreclosure | $192,948.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH1653 | 01 14 108 020 0000 | SINGLE FAMILY RESIDENCE | 1811 WICKLOW RD | NAPERVILLE Foreclosure | $585,201.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH1024 | 07 14 212 021 0000 | SINGLE FAMILY RESIDENCE | 309A S HEBBARD ST | JOLIET Foreclosure | $116,532.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH1581 | 07 02 115 016 0000 | SINGLE FAMILY RESIDENCE | 1219 ARTHUR AVE | JOLIET Foreclosure | $49,837.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH1609 | 03 34 405 010 0000 | SINGLE FAMILY RESIDENCE | 1648 QUINN DR | PLAINFIELD Foreclosure | $188,219.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH2790 | 05 02 105 014 0000 | SINGLE FAMILY RESIDENCE | 13525 W CHOCTAW TRL | HOMER GLEN Foreclosure | $321,314.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH2777 | 03 32 402 040 0000 | SINGLE FAMILY RESIDENCE | 1810 RIDGE MOOR DR | PLAINFIELD Foreclosure | $238,723.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3077 | 09 13 123 008 0000 | CONDOMINIUM | 20164 S FAIRWOOD CT | FRANKFORT Foreclosure | $121,761.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 06CH3230 | 06 03 117 011 0000 | SINGLE FAMILY RESIDENCE | 4709 SANDPIPER LN | PLAINFIELD Foreclosure | $201,325.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3839 | 04 05 204 019 0000 | SINGLE FAMILY RESIDENCE | 1062 PRINCETON DR | ROMEOVILLE Foreclosure | $220,791.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3938 | 02 17 311 009 0000 | SINGLE FAMILY RESIDENCE | 1249 QUAIL RUN DR | BOLINGBROOK Foreclosure | $303,840.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH78 | 05 13 401 016 0000 | SINGLE FAMILY RESIDENCE | 12018 W BLACK FOREST CT | HOMER GLEN Foreclosure | $318,446.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH762 | 14 28 300 024 0000 | SINGLE FAMILY RESIDENCE | 26938 S SYLVAN LN | MONEE Foreclosure | $234,951.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3595 | 01 28 201 027 1003 | CONDOMINIUM | 24025 PEAR TREE CIR | PLAINFIELD Foreclosure | $184,721.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH850 | 07 14 406 020 0000 | SINGLE FAMILY RESIDENCE | 511 SIEGMUND ST | JOLIET Foreclosure | $163,002.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3714 | 02 17 304 002 0000 | SINGLE FAMILY RESIDENCE | 337 THISTLE DR | BOLINGBROOK Foreclosure | $183,272.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH2034 | 07 04 418 009 0000 | SINGLE FAMILY RESIDENCE | 816 SUMMIT ST | JOLIET Foreclosure | $113,789.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH4308 | 14 21 412 027 0000 | SINGLE FAMILY RESIDENCE | 5007 W CARDINAL CT | MONEE Foreclosure | $413,271.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH504 | 16 18 206 004 0000 | SINGLE FAMILY RESIDENCE | 2955 E CEDAR LN | CRETE Foreclosure | $300,155.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH805 | 04 04 216 026 0000 | SINGLE FAMILY RESIDENCE | 422 HALLER AVE | ROMEOVILLE Foreclosure | $150,935.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1590 | 06 04 112 005 0000 | SINGLE FAMILY RESIDENCE | 5416 MEADOWBROOK ST | PLAINFIELD Foreclosure | $239,223.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3201 | 02 10 102 049 0000 | TOWNHOME | 462 SENECA LN | BOLINGBROOK Foreclosure | $139,298.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH128 | 04 04 110 025 0000 | SINGLE FAMILY RESIDENCE | 212 NIPPERT AVE | ROMEOVILLE Foreclosure | $139,834.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH529 | 03 01 312 005 0000 | SINGLE FAMILY RESIDENCE | 22109 W MARSHALL DR | PLAINFIELD Foreclosure | $204,820.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH92 | 14 13 401 036 0000 | SINGLE FAMILY RESIDENCE | 1038 BARROW CT | UNIVERSITY PARK Foreclosure | $134,785.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH1182 | 04 31 103 005 0000 | SINGLE FAMILY RESIDENCE | 2314 PARKROSE AVE | JOLIET Foreclosure | $107,988.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH425 | 04 07 208 139 0000 | SINGLE FAMILY RESIDENCE | 47 FREESIA DR | ROMEOVILLE Foreclosure | $151,886.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3739 | 09 05 427 014 0000 | SINGLE FAMILY RESIDENCE | 18801 DICKENS DR | MOKENA Foreclosure | $263,924.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH517 | 04 20 312 007 0000 | SINGLE FAMILY RESIDENCE | 16549 COVENTRY LN | CREST HILL Foreclosure | $236,000.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH647 | 03 12 407 092 0000 | SINGLE FAMILY RESIDENCE | 400 RICHMOND DR | ROMEOVILLE Foreclosure | $45,296.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH2843 | 02 18 110 076 0000 | SINGLE FAMILY RESIDENCE | 7 HONEYSUCKLE CT | BOLINGBROOK Foreclosure | $239,767.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH67 | 01 33 310 009 0000 | SINGLE FAMILY RESIDENCE | 13137 BROOKLANDS LN | PLAINFIELD Foreclosure | $434,973.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH701 | 05 07 104 026 0000 | SINGLE FAMILY RESIDENCE | 16736 W 147TH PL | LOCKPORT Foreclosure | $69,459.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH910 | 01 22 101 074 0000 | SINGLE FAMILY RESIDENCE | 2723 SWEET BROOM CT | NAPERVILLE Foreclosure | $385,576.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH612 | 03 01 307 031 0000 | SINGLE FAMILY RESIDENCE | 22065 W PASADENA DR | PLAINFIELD Foreclosure | $178,791.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH2959 | 04 34 202 009 0000 | COMMERCIAL PROPERTY | 111 SOUTH AVE | LOCKPORT Foreclosure | $457,238.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH746 | 15 17 202 005 0000 | SINGLE FAMILY RESIDENCE | 1558 WILLOW LN | CRETE Foreclosure | $68,283.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH619 | 03 12 307 004 0000 | SINGLE FAMILY RESIDENCE | 2074 WHEATFIELD DR | ROMEOVILLE Foreclosure | $171,787.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH298 | 04 33 317 016 0000 | SINGLE FAMILY RESIDENCE | 1707 WILCOX ST | CREST HILL Foreclosure | $61,039.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1185 | 14 12 404 010 0000 | SINGLE FAMILY RESIDENCE | 720 BLACKHAWK DR | UNIVERSITY PARK Foreclosure | $96,075.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1506 | 04 24 211 003 0000 | SINGLE FAMILY RESIDENCE | 1310 PRODEHL DR | LOCKPORT Foreclosure | $226,048.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH349 | 01 01 107 009 0000 | SINGLE FAMILY RESIDENCE | 2292 SALISBURY DR | NAPERVILLE Foreclosure | $224,323.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH2712 | 02 32 302 023 0000 | SINGLE FAMILY RESIDENCE | 1222 LE MOYNE AVE | ROMEOVILLE Foreclosure | $162,303.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1076 | 07 05 215 010 0000 | SINGLE FAMILY RESIDENCE | 1408 N PRAIRIE AVE | JOLIET Foreclosure | $124,923.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1140 | 07 16 115 033 0000 | SINGLE FAMILY RESIDENCE | 105 COMSTOCK ST | JOLIET Foreclosure | $127,294.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH822 | 01 03 209 002 0000 | SINGLE FAMILY RESIDENCE | 2508 SKYLANE DR | NAPERVILLE Foreclosure | $654,630.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH761 | 05 18 152 046 0000 | SINGLE FAMILY RESIDENCE | 16646 W SADDLEWOOD DR | LOCKPORT Foreclosure | $220,406.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1128 | 01 32 102 014 0000 | SINGLE FAMILY RESIDENCE | 12740 MEADOW LN | PLAINFIELD Foreclosure | $278,639.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1139 | 05 12 404 011 0000 | SINGLE FAMILY RESIDENCE | 14927 WILCO DR | HOMER GLEN Foreclosure | $267,374.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1162 | 07 02 207 025 0000 | SINGLE FAMILY RESIDENCE | 1211 HAGUE CT | JOLIET Foreclosure | $112,677.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1120 | 03 36 378 009 0000 | SINGLE FAMILY RESIDENCE | 2814 WAKE ISLAND DR | JOLIET Foreclosure | $213,126.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1122 | 01 15 302 019 0000 | SINGLE FAMILY RESIDENCE | 2863 FAIRHAUSER CT | NAPERVILLE Foreclosure | $373,344.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1117 | 03 26 404 010 0000 | SINGLE FAMILY RESIDENCE | 2410 VESTA DR | JOLIET Foreclosure | $156,541.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1112 | 07 02 208 011 0000 | SINGLE FAMILY RESIDENCE | 1404 DEMMOND ST | JOLIET Foreclosure | $95,621.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 06CH3296 | 09 12 312 001 0000 | SINGLE FAMILY RESIDENCE | 7910 LAKEVIEW TER | TINLEY PARK Foreclosure | $74,116.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1681 | 03 01 204 014 0000 | SINGLE FAMILY RESIDENCE | 13761 S KENDALL DR | PLAINFIELD Foreclosure | $220,221.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1101 | 03 31 307 026 0000 | SINGLE FAMILY RESIDENCE | 1610 CUMBERLAND DR | PLAINFIELD Foreclosure | $183,772.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH460 | 02 14 104 026 0000 | SINGLE FAMILY RESIDENCE | 130 JAMESTOWN LN | BOLINGBROOK Foreclosure | $151,142.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH972 | 06 20 102 059 1002 | COMMERCIAL PROPERTY | 1716 FIELDSTONE DR S | SHOREWOOD Foreclosure | $177,885.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH263 | 03 12 406 031 0000 | SINGLE FAMILY RESIDENCE | 1726 SIERRA TRL | ROMEOVILLE Foreclosure | $130,700.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH815 | 07 17 400 014 0000 | SINGLE FAMILY RESIDENCE | 401 S REED ST | JOLIET Foreclosure | $108,926.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH625 | 07 02 300 022 0000 | SINGLE FAMILY RESIDENCE | 809 EWING AVE | JOLIET Foreclosure | $138,782.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1004 | 09 14 202 001 0000 | SINGLE FAMILY RESIDENCE | 8204 W EVERGREEN DR | FRANKFORT Foreclosure | $179,920.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1165 | 08 36 302 005 0000 | SINGLE FAMILY RESIDENCE | 2816 MORCAMBE BAY DR | NEW LENOX Foreclosure | $227,685.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1050 | 06 24 101 022 0000 | SINGLE FAMILY RESIDENCE | 3001 BLOOMFIELD DR | JOLIET Foreclosure | $202,202.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH220 | 07 09 319 005 0000 | SINGLE FAMILY RESIDENCE | 412 CAMPBELL ST | JOLIET Foreclosure | $68,722.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH247 | 03 35 101 007 0000 | SINGLE FAMILY RESIDENCE | 3113 TYLER DR | JOLIET Foreclosure | $118,491.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1628 | 07 10 321 014 0000 | SINGLE FAMILY RESIDENCE | 118 E CASS ST | JOLIET Foreclosure | $156,885.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1176 | 09 12 406 007 0000 | SINGLE FAMILY RESIDENCE | 7336 W BENTON DR | FRANKFORT Foreclosure | $163,772.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1045 | 04 13 402 028 0000 | SINGLE FAMILY RESIDENCE | 1102 HIGHLAND AVE | LOCKPORT Foreclosure | $83,162.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1148 | 03 36 209 085 0000 | SINGLE FAMILY RESIDENCE | 2392 CATON CREST DR | CREST HILL Foreclosure | $166,400.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH422 | 15 06 103 078 0000 | TOWNHOME | 203 SYCAMORE DR | PARK FOREST Foreclosure | $103,767.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1210 | 03 31 105 016 0000 | SINGLE FAMILY RESIDENCE | 7013 GALLATIN DR | PLAINFIELD Foreclosure | $222,989.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1035 | 07 21 204 018 0000 | SINGLE FAMILY RESIDENCE | 208 EDWARD ST | JOLIET Foreclosure | $64,222.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1183 | 06 02 215 019 0000 | SINGLE FAMILY RESIDENCE | 1414 LAKEWOOD DR | JOLIET Foreclosure | $216,871.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH4204 | 24 01 102 033 0000 | SINGLE FAMILY RESIDENCE | 405 HAMILTON ST | WILMINGTON Foreclosure | $93,396.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH403 | 07 20 122 015 0000 | SINGLE FAMILY RESIDENCE | 215 STILLWELL AVE | ROCKDALE Foreclosure | $106,928.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1230 | 07 18 205 005 0000 | SINGLE FAMILY RESIDENCE | 208 EMERY ST | JOLIET Foreclosure | $114,613.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH359 | 22 16 210 028 0000 | SINGLE FAMILY RESIDENCE | 237 POPLAR LN | BEECHER Foreclosure | $370,832.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1617 | 20 23 400 014 0000 | VACANT RESIDENTIAL | LOT 15 WESTGATE MANOR UNIT 3 | PEOTONE Foreclosure | $177,045.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1612 | 20 23 416 001 0000 | VACANT RESIDENTIAL | LOT 66 IN WESTGATE MANOR | PEOTONE Foreclosure | $82,941.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH808 | 15 17 213 007 0000 | SINGLE FAMILY RESIDENCE | 55 JOYCE CT | CRETE Foreclosure | $272,000.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1249 | 15 03 102 044 0000 | SINGLE FAMILY RESIDENCE | 3515 CHALET LN | CRETE Foreclosure | $319,569.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1614 | 20 23 416 012 0000 | VACANT RESIDENTIAL | LOTS 58 60 75 82 & 84 OF WESTGATE MANOR PHASE 2 | PEOTONE Foreclosure | $309,656.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH571 | 15 02 105 015 0000 | SINGLE FAMILY RESIDENCE | 957 CHARLES ST | CRETE Foreclosure | $150,253.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1748 | 24 13 205 064 0000 | SINGLE FAMILY RESIDENCE | 34318 MAPLE TER | WILMINGTON Foreclosure | $240,000.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1259 | 07 04 330 020 0000 | SINGLE FAMILY RESIDENCE | 805 N CENTER ST | JOLIET Foreclosure | $122,685.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1458 | 02 15 206 021 0000 | SINGLE FAMILY RESIDENCE | 205 FAIRWOOD DR | BOLINGBROOK Foreclosure | $121,680.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3960 | 03 13 209 020 0000 | SINGLE FAMILY RESIDENCE | 1741 CHRISTOPHER CT E | ROMEOVILLE Foreclosure | $198,744.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1135 | 09 35 209 008 0000 | SINGLE FAMILY RESIDENCE | 22542 JOSHUA DR | FRANKFORT Foreclosure | $306,153.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1102 | 04 07 203 104 0000 | SINGLE FAMILY RESIDENCE | 55 HARMONY LN | ROMEOVILLE Foreclosure | $208,997.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH598 | 09 14 204 003 0000 | SINGLE FAMILY RESIDENCE | 8131 W EVERGREEN DR | FRANKFORT Foreclosure | $131,627.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH964 | 02 33 204 044 0000 | SINGLE FAMILY RESIDENCE | 602 JORDAN AVE | ROMEOVILLE Foreclosure | $80,903.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1172 | 02 28 402 014 0000 | SINGLE FAMILY RESIDENCE | 773 FARRAGUT AVE | ROMEOVILLE Foreclosure | $178,221.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1731 | 04 07 112 015 0000 | SINGLE FAMILY RESIDENCE | 56 KENILWORTH AVE | ROMEOVILLE Foreclosure | $227,531.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1137 | 04 06 303 131 0000 | SINGLE FAMILY RESIDENCE | 14119 FAULKNER CT | PLAINFIELD Foreclosure | $168,227.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1188 | 04 04 211 011 0000 | SINGLE FAMILY RESIDENCE | 309 MCKOOL AVE | ROMEOVILLE Foreclosure | $181,218.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH357 | 07 15 127 007 0000 | SINGLE FAMILY RESIDENCE | 306 S EASTERN AVE | JOLIET Foreclosure | $107,986.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1616 | 15 06 103 079 0000 | TOWNHOME | 201 SYCAMORE DR | PARK FOREST Foreclosure | $80,726.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH454 | 02 02 416 017 0000 | SINGLE FAMILY RESIDENCE | 380 AARON LN | BOLINGBROOK Foreclosure | $150,305.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1154 | 02 10 401 078 0000 | SINGLE FAMILY RESIDENCE | 111 MONTICELLO CIR | BOLINGBROOK Foreclosure | $183,718.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH402 | 03 12 103 024 0000 | SINGLE FAMILY RESIDENCE | 44 KENTLAND DR | ROMEOVILLE Foreclosure | $225,530.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1395 | 02 14 207 009 0000 | SINGLE FAMILY RESIDENCE | 346 HANOVER DR | BOLINGBROOK Foreclosure | $143,859.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 07CH3683 | 24 17 100 007 0000 | SINGLE FAMILY RESIDENCE | 321 S DIVISION ST | BRAIDWOOD Foreclosure | $128,861.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
| 1200 | 08CH1196 | 01 29 401 003 0000 | SINGLE FAMILY RESIDENCE | 25039 PRAIRIE GROVE DR | PLAINFIELD Foreclosure | $359,554.00 | WILL COUNTY COURTHOUSE 14 W JEFFERSON ST JOLIET IL 60432 | |
